Analysts
Overview K+S analyses
On these pages you will find an overview of the banks and investment firms that regularly publish analyses and studies on the K+S share and the K+S Group, as well as their current research recommendations.
To the best of our knowledge, the following list contains the essential analyses available to us that evaluate us.
The list does not claim to be exhaustive.
Analysts & coverage
| Institute | Date | Target price | Recommendation | Analyst |
|---|---|---|---|---|
| Baader Helvea Equity Research / Alpha Value | 11.11.25 | 11.20 € | Reduce | Akash Nandy |
| Bank of America | 12.11.25 | 11.00 € | Underperform | John Campbell |
| Berenberg Bank | 19.11.25 | 9.50 € | Sell | Sebastian Bray |
| Bernstein | 01.04.24 | 17.00 € | Outperform | Thomas Swoboda |
| BMO Capital Markets | 11.11.25 | 17.00 € | Outperform | Joel Jackson |
| Citi Research | 11.11.25 | 12.50 € | Neutral | Sebastian Satz |
| DZ Bank AG | 12.11.25 | 12.00 € | Hold | Axel Herlinghaus |
| Deutsche Bank | 24.11.25 | 10.00 € | Sell | Tristan Lamotte |
| Exane BNP Paribas | 24.11.25 | 8.00 € | Underperform | David Symonds |
| Jefferies Equity Research | 14.11.25 | 9.00 € | Underperform | Chris Counihan |
| JP Morgan | 12.11.25 | 12.70 € | Neutral | Angelina Glazova |
| Kepler Cheuvreux | 11.11.25 | 33.00 € | Buy | Christian Faitz |
| Landesbank Baden-Württemberg | 19.11.25 | 12.50 € | Hold | Ulle Wörner |
| M.M. Warburg Research GmbH | 11.11.25 | 19.00 € | Buy | Oliver Schwarz |
| Morgan Stanley | 27.11.25 | 12.00 € | Equalwt/In-Line | Lisa De Neve |
| ODDO BHF Corporate & Markets | 26.11.25 | 15.00 € | Outperform | Michael Schäfer |
| Scotiabank | 24.11.25 | 11.50 € | Sector Perform | Ben Isaacson |
| UBS | 11.11.25 | 11.50 € | Sell | Priyanka Patel |
Categories of analyst estimations
| Buy | Hold | Sell |
|---|---|---|
| Accumulate | Equalweight | Reduce |
| Add | Halten | Sell |
| Buy | Hold | Underperform |
| Kaufen | In-Line | Underweight |
| Outperform | Marketweight | Verkaufen |
| Overweight | Marketperform | |
| Strong buy | Neutral | |
| Perform | ||
| Sector Perform |
Contact
Contact persons
More topics