K+S share price performance
Use our share chart as an interactive tool for viewing and analyzing or obtain further information about the K+S share.
Key figures on the K+S share
We have summarized all the important key data relating to the K+S share for you here.
ISIN | DE000KSAG888 |
WKN | KSAG88 |
Bloomberg | SDF |
2020* | 2019 | 2018 | 2017 | 2016 | ||
---|---|---|---|---|---|---|
Results per share, adjusted 1 |
€/share | -8.96 | 0.41 | 0.45 | 0.76 | 0.68 |
Dividend per share 2 | €/share | 0.00 | 0.04 | 0.25 | 0.35 | 0.30 |
Book value per share | €/share | 11.61 | 23.49 | 21.65 | 21.74 | 23.78 |
Year-end closing price (XETRA) | € | 7.79 | 11.12 | 15.72 | 20.76 | 22.69 |
Annual high (XETRA) | € | 11.20 | 18.61 | 25.75 | 24.83 | 23.62 |
Annual low (XETRA) | € | 5.12 | 9.70 | 15.03 | 19.11 | 16.06 |
Year-end market capitalization | billion € | 1.5 | 2.1 | 3.0 | 4.0 | 4.3 |
Average number of shares | million | 191.40 | 191.40 | 191.40 | 191.40 | 191.40 |
Total divend payment 2 | million € | 0.0 | 28.7 | 47.9 | 67.0 | 57.4 |
Dividend yield (closing price) 2 | % | 0.0 | 1.3 | 1.6 | 1.7 | 1.3 |
Return on Capital Employed (ROCE) | % | -22.8 | 2.3 | 2.6 | 3.2 | 3.0 |
Enterprise value (EV) on Dec. 31 | billion € | 6.1 | 6.7 | 7.4 | 8.1 | 7.9 |
Enterprise value to revenue (EV/revenue) | x-fold | 1.6 | 1.6 | 1.8 | 2.2 | 2.3 |
Enterprise value to EBITDA (EV/EBITDA) | x-fold | 13.7 | 10.5 | 12.3 | 14.1 | 15.3 |
*The figures relate to the continuing and discontinued operations of the K+S group.
1 The adjusted key indicators include the profit/(loss) from operating forecast hedges in the relevant reporting period, which eliminates effects from changes in the fair value of the hedges (see also the ‘Notes to the income statement and the statement of comprehensive income’ on page 166 of the annual report). In addition, related effects on deferred and cash taxes are eliminated; tax rate for 2020: 30.1% (2019: 30.0%).
2 In 2019, the proposed dividend was adjusted from the previous €0.15 to the minimum dividend to maintain eligibility for funding by KfW. In 2020, the figure corresponds to the dividend proposal.
Your contact for share topics
