K+S share price performance
Use our share chart as an interactive tool for viewing and analyzing or obtain further information about the K+S share.
Key figures on the K+S share
We have summarized all the important key data relating to the K+S share for you here.
ISIN | DE000KSAG888 |
WKN | KSAG88 |
Bloomberg | SDF |
2021* | 2020 | 2019 | 2018 | 2017 | ||
---|---|---|---|---|---|---|
Results per share, adjusted 1 |
€/share | 11.61 | -9.42 | 0.41 | 0.45 | 0.76 |
Dividend per share 2 | €/share | 0.20 | 0.00 | 0.04 | 0.25 | 0.35 |
Book value per share | €/share | 27.68 | 11.61 | 23.49 | 21.65 | 21.74 |
Year-end closing price (XETRA) | € | 15.19 | 7.79 | 11.12 | 15.72 | 20.76 |
Annual high (XETRA) | € | 16.33 | 11.20 | 18.61 | 25.75 | 24.83 |
Annual low (XETRA) | € | 8.23 | 5.12 | 9.70 | 15.03 | 19.11 |
Year-end market capitalization | € billion | 2.9 | 1.5 | 2.1 | 3.0 | 4.0 |
Average number of shares | million | 191.4 | 191.4 | 191.4 | 191.4 | 191.4 |
Total divend payment 2 | € million | 28.7 | 0.0 | 7.7 | 47.9 | 67.0 |
Dividend yield (closing price) 2 | % | 1.0 | 0.0 | 0.4 | 1.6 | 1.7 |
Return on Capital Employed (ROCE) | % | 41.3 | -22.8 | 2.3 | 2.6 | 3.2 |
Enterprise value (EV) on Dec. 31 | € billion | 4.7 | 6.1 | 6.7 | 7.4 | 8.1 |
Enterprise value to revenue (EV/revenue) | x-times | 1.5 | 1.6 | 1.6 | 1.8 | 2.2 |
Enterprise value to EBITDA (EV/EBITDA) | x-times | 4.9 | 13.7 | 10.5 | 12.3 | 14.1 |
* For the years 2017 to 2020, the figures relate to the continuing and discontinued operations of the K+S Group; for the year 2021, the figures relate to the continuing operations of the K+S Group.
1 The adjusted key figures include the result from operating forecast hedges for the respective reporting period, which eliminates effects from changes in the fair value of hedging transactions (see also “Notes to the Income Statement and Statement of Comprehensive Income” from page 184 of the Annual Report 2021). Similarly, effects on deferred and cash taxes are adjusted; tax rate 2021: 30.2% (2020: 30.1%).
2 In 2019, the proposed dividend was adjusted from the previous €0.15 to the minimum dividend to maintain eligibility for KfW funding. In 2021, the figure corresponds to the dividend proposal.