K+S share price performance
Use our share chart as an interactive tool for viewing and analyzing or obtain further information about the K+S share.
Key figures on the K+S share
We have summarized all the important key data relating to the K+S share for you here.1
ISIN | DE000KSAG888 |
WKN | KSAG88 |
Bloomberg | SDF |
2022 | 20215 | 2020 | 2019 | 2018 | ||
---|---|---|---|---|---|---|
Earnings per share, adjusted 2 |
€/share | 7.81 | 11.40 | -9.42 | 0.41 | 0.45 |
Dividend per share | €/share | 1.00 4 | 0.20 | - | 0.04 3 | 0.25 |
Book value per share | €/share | 35.11 | 27.48 | 11.61 | 23.49 | 21.65 |
Year-end closing price (Xetra) | € | 18.38 | 15.19 | 7.79 | 11.12 | 15.72 |
Annual high (Xetra) | € | 35.36 | 16.33 | 11.20 | 18.61 | 25.75 |
Annual low (Xetra) | € | 15.10 | 8.23 | 5.12 | 9.70 | 15.03 |
Year-end market capitalization | € billion | 3.5 | 2.9 | 1.5 | 2.1 | 3.0 |
Average number of shares | million | 191.4 | 191.4 | 191.4 | 191.4 | 191.4 |
Total divend payment3 | € million | 191.4 | 38.3 | 0.0 | 7.7 | 47.9 |
Dividend yield (closing price) | % | 5.4 4 | 1.0 | - | 0.4 3 | 1.6 |
Return on Capital Employed (ROCE) | % | 25.7 | 42.9 | -22.8 | 2.3 | 2.6 |
Enterprise value (EV) on Dec. 31 | € billion | 4.4 | 4.7 | 6.1 | 6.7 | 7.4 |
Enterprise value to revenue (EV/revenue) | x-times | 0.8 | 1.5 | 1.6 | 1.6 | 1.8 |
Enterprise value to EBITDA (EV/EBITDA) | x-times | 1.8 | 4.9 | 13.7 | 10.5 | 12.3 |
1 The figures relate to the continuing and discontinued operations of the K+S Group for the years 2018 to 2020. From 2021 onwards, the information relates to the continuing operations of the K+S Group.
2 The adjusted key figures include the result from operating forecast hedges for the respective reporting period; effects from changes in the fair value of hedges are eliminated. The effects on deferred and cash taxes are also adjusted; tax rate 2022: 30.2% (2021: 30.2%). In 2020 and 2021, group earnings were significantly affected by impairment losses and reversals of impairment losses of the Potash and Magnesium Products CGU (see 2021 Annual Report from page 192).
3 In 2019, the proposed dividend was adjusted from the previous €0.15 to the minimum dividend to maintain eligibility for funding by KfW. In 2022, the figure corresponds to the dividend proposal.
4 The Board of Executive Directors and the Supervisory Board have resolved, in addition to the dividend of €1.00 per share, to buy back shares with an equivalent value of up to around €1 per share resp. up to €200 million in total and subsequently call them in. The buyback began after the Annual General Meeting in May, 2023.
5 The year 2021 has been adjusted. See information on changes in accounting policies, restatement of prior-year figures and balance sheet structures in the ‘Notes’ of the 2022 Annual Report on p. 185.