Analysts
Overview K+S analyses
On these pages you will find an overview of the banks and investment firms that regularly publish analyses and studies on the K+S share and the K+S Group, as well as their current research recommendations.
To the best of our knowledge, the following list contains the essential analyses available to us that evaluate us.
The list does not claim to be exhaustive.
Analysts & coverage
Institute | Date | Target price | Recommendation | Analyst |
---|---|---|---|---|
Baader Helvea Equity Research | 20.09.23 | 18.00 € | Buy | Markus Mayer |
Bank of America | 11.08.23 | 23.00 € | Buy | Alexander Jones |
Bank Pekao Equity Research | 06.06.23 | 22.50 € | Buy | Patryk Olszanowski |
Berenberg Bank | 18.09.23 | 22,00 € | Buy | Aron Ceccarelli |
BMO Capital Markets | 10.08.23 | 24.00 € | Outperform | Joel Jackson |
Citi Research | 10.08.23 | 18.25 € | Neutral | Mubasher Chaudhry |
DZ Bank AG | 14.07.23 | 20.00 € | Buy | Axel Herlinghaus |
Deutsche Bank | 29.08.23 | 16.00 € | Hold | Virginie Boucher-Ferte |
Exane BNP Paribas | 11.08.23 | 15.00 € | Neutral | Rikin Patel |
Jefferies Equity Research | 10.08.23 | 25.00€ | Buy | Charlie Bentley |
JP Morgan | 13.09.23 | 22.00 € | Overweight | Chetan Udeshi |
Kepler Cheuvreux | 03.07.23 | 40.00 € | Buy | Christian Faitz |
Landesbank Baden-Württemberg | 15.06.23 | 17.00 € | Hold | Ulle Wörner |
M.M. Warburg Research GmbH | 08.09.23 | 19.00 € | Hold | Oliver Schwarz |
Morgan Stanley | 10.08.23 | 16.00 € | Equalwt/In-line | Lisa De Neve |
ODDO BHF Corporate & Markets | 11.09.23 | 22.00 € | Outperform | Michael Schäfer |
Pareto | 09.02.22 | 18.60 € | Buy | Dr. Knud Hinkel |
Scotiabank | 21.08.23 | 17.00 € | Sector Perform | Ben Isaacson |
Société Générale | 11.08.23 | 23.00 € | Buy | Thomas Swoboda |
Solventis | 18.03.19 | 24.15 € | Buy | Nico Löchner |
Stifel Europe | 10.08.23 | 18.00 € | Hold | Andreas Heine |
UBS | 13.07.23 | 16.00 € | Neutral | Priyanka Patel |
Categories of analyst estimations
Buy | Hold | Sell |
---|---|---|
Accumulate | Equalweight | Reduce |
Add | Halten | Sell |
Buy | Hold | Underperform |
Kaufen | In-Line | Underweight |
Outperform | Marketweight | Verkaufen |
Overweight | Marketperform | |
Strong buy | Neutral | |
Perform | ||
Sector Perform |
Contact
Contact persons
More topics