Analysts
Overview K+S analyses
On these pages you will find an overview of the banks and investment firms that regularly publish analyses and studies on the K+S share and the K+S Group, as well as their current research recommendations.
To the best of our knowledge, the following list contains the essential analyses available to us that evaluate us.
The list does not claim to be exhaustive.
Analysts & coverage
Institute | Date | Target price | Recommendation | Analyst |
---|---|---|---|---|
AlphaValue | 08.04.21 | 9.68 € | Add | Martin Schnee |
Baader Helvea Equity Research | 07.04.21 | 11.00 € | Add | Markus Mayer |
Bank of America | 06.10.20 | 5.60 € | Underperform | Alexander Jones |
Berenberg Bank | 14.10.20 | 4.70 € | Sell | Adrien Tamagno |
BMO Capital Markets | 08.04.21 | 9.00 € | Marketperform | Joel Jackson |
Citi Research | 18.03.21 | 12.40 € | Buy | Thomas P. Wrigglesworth |
Commerzbank Corporates & Markets | 18.03.21 | 9.50 € | Hold | Michael Schäfer |
Credit Suisse | 13.11.20 | 4.00 € | Underperform | Chris Counihan |
DZ Bank AG | 16.03.21 | 8.50 € | Hold | Axel Herlinghaus |
Deutsche Bank | 13.08.20 | 7.00 € | Hold | Virginie Boucher-Ferte |
Pareto | 11.03.21 | 10.00 € | Buy | Dr. Knud Hinkel |
Exane BNP Paribas | 15.03.21 | 8.50 € | Neutral | Raghav Bardalai |
Independent Research | 12.03.21 | 9.60 € | Hold | Bernhard Weininger |
JP Morgan/Cazenove | 11.01.21 | 7.60 € | Underweight | Chetan Udeshi |
Kepler Cheuvreux | 22.02.21 | 13.00 € | Buy | Christian Faitz |
Landesbank Baden-Württemberg | 16.03.21 | 9.00 € | Hold | Ulle Wörner |
M.M. Warburg Research GmbH | 24.03.21 | 8.30 € | Hold | Oliver Schwarz |
Morgan Stanley | 12.11.20 | 5.00 € | Underweight | Lisa De Neve |
Morningstar | 17.09.18 | 18.00 € | Hold | Seth Goldstein |
Nord/LB | 12.03.21 | 8.50 € | Hold | Thorsten Strauß |
Scotiabank | 23.03.21 | 12.50 € | Sector Outperform | Ben Isaacson |
Société Générale | 31.03.21 | 9.00 € | Hold | Thomas Swoboda |
Solventis | 18.03.19 | 24.15 € | Buy | Klaus Schlote |
Stifel Europe | 22.03.21 | 10.00 € | Hold | Andreas Heine |
UBS | 29.03.21 | 8.30 € | Hold | Patrick Rafaisz |
Categories of analyst estimations
Buy | Hold | Sell |
---|---|---|
Accumulate | Equalweight | Reduce |
Add | Halten | Sell |
Buy | Hold | Underperform |
Kaufen | In-Line | Underweight |
Outperform | Marketweight | Verkaufen |
Overweight | Marketperform | |
Strong buy | Neutral | |
Perform | ||
Sector Perform |
Contact
Contact persons

K+S Aktiengesellschaft
Investor Relations
Julia Bock, CFA
Senior Investor Relations Manager

K+S Aktiengesellschaft
Investor Relations
Janina Rochell
Investor Relations Manager
More topics