Here you will find the most important financial facts about our company. These include our key financial figures, the outlook for the current business year, and the key figures for agriculture and industry+ customer segments.
K+S key facts¹
The K+S key facts contain an overview of the financial figures for the past five years. The figures relate to the continuing and discontinued operations of the K+S Group, unless otherwise indicated.
2021 | 2020 | 2019 | 2018 | 2017 | ||
---|---|---|---|---|---|---|
Profit and Loss | ||||||
Revenues | m€ | 3,213.1 | 3,698.4 | 4,070.7 | 4,039.1 | 3,627.0 |
Earnings before interest, taxes, depreciation, and amortization (EBITDA) 2 | m€ | 969.1 | 444.8 | 640.4 | 606.3 | 576.7 |
EBITDA-Margin | % | 30.2 | 12.0 | 15.7 | 15.0 | 15.9 |
Depreciation 3 | m€ | 292.5 | 404.9 | 431.9 | 379.1 | 305.9 |
Group earnings, adjusted 4 | m€ | 2,221.3 | -1,802.5 | 77.8 | 85.4 | 145.0 |
Earnings per share, adjusted 4 | € | 11.61 | -9.42 | 0.41 | 0.45 | 0.76 |
Cash flow | ||||||
Operating cash flow | m€ | 347.2 | 428.5 | 639.8 | 308.7 | 306.8 |
Capital expenditure 5 | m€ | 334.3 | 526.0 | 493.3 | 443.2 | 810.8 |
Adjusted free cash flow | m€ | 92.7 | -42.2 | 139.7 | -206.3 | -389.8 |
Balance sheet | ||||||
Balance sheet total | m€ | 8,736.2 | 8,387.4 | 10,592.2 | 9,966.2 | 9,754.4 |
Equity | m€ | 5,297.4 | 2,222.6 | 4,495.1 | 4,144.1 | 4,160.7 |
Equity ratio | % | 60.6 | 26.5 | 42.4 | 41.6 | 42.7 |
Net debt as of Dec. 31 6 | m€ | -606.3 | 3,217.4 | 3,116.6 | 3,241.5 | 2,974.1 |
Debt ratio (Net financial liabilities/EBITDA) 6 | x-times | 0.6 | 7.2 | 4.9 | 5.3 | 5.2 |
Working capital | m€ | 647.4 | 747.4 | 1,037.9 | 1,126.7 | 968.1 |
Return on Capital Employed (ROCE) | % | 41.3 | -22.8 | 2.3 | 2.6 | 3.2 |
Employees | ||||||
Employees as of Dec. 31 7 | number | 10,711 | 14,732 | 14,868 | 14,931 | 14,793 |
Average number of employees 7 | number | 10,776 | 14,758 | 14,693 | 14,904 | 14.654 |
Share | ||||||
Book value per share | € | 27.7 | 11.6 | 23.5 | 21.7 | 21.7 |
Dividend per share 8 | € | 0.20 | 0.00 | 0.04 | 0.25 | 0.35 |
Dividend yield 8 | % | 1.0 | 0.0 | 1.3 | 1.6 | 1.7 |
Closing price as of Dec. 31 | XETRA,€ | 15.19 | 7.79 | 11.12 | 15.72 | 20.76 |
Market capitalization | b € | 2.9 | 1.5 | 2.1 | 3.0 | 4.0 |
Enterprise value as of Dec. 31 | b € | 4.7 | 6.1 | 6.7 | 7.4 | 8.1 |
Average number of shares 9 | million | 191.40 | 191.40 | 191.40 | 191.40 | 191.40 |
1 The figures relate to the continuing and discontinued operations of the K+S Group for the years 2012 to 2020. For the For the year 2021, the figures relate to the continuing operations of the K+S Group.
2 EBITDA is defined as earnings before interest, taxes, depreciation, and amortization, adjusted for the amount of depreciation and amortization recognized directly in equity relating to own work capitalized, the result of
changes in the fair value of operating forecast hedges still outstanding, and changes in the fair value of operating anticipatory hedges recognized in prior periods. A reconciliation can be found on page 52 of the Annual Report 2021.
3 Relates to depreciation and amortization of property, plant, and equipment and intangible assets, adjusted for the amount of depreciation and amortization recognized directly in equity relating to own work capitalized.
4 The adjusted key figures include the result from operating anticipatory hedging transactions in the respective reporting period; effects from changes in the fair value of hedging transactions are eliminated. The effects
on deferred and cash taxes are also adjusted; tax rate 2021: 30.2% (2020: 30.1%).
5 Relates to cash-effective investments in property, plant, and equipment and intangible assets, taking into account reimbursement claims arising from claims management, excluding lease additions in accordance with IFRS 16. The first-time application was effective as of January 01, 2019.
6 As of January 1, 2019, includes lease liabilities explicitly resulting from finance lease contracts concluded.
7 FTE: Full-time equivalents; part-time positions are weighted according to their respective share of working hours.
8 In 2019, the proposed dividend was adjusted from the previous €0.15 to the minimum dividend to maintain eligibility for funding by KfW. In 2021, the figure corresponds to the dividend proposal.
9 Total number of shares less the average number of treasury shares held by K+S.
Our outlook for 2022
Development of forecasts for the whole year: Expected earnings development, financial position and planned capital expenditure of the continuing operations of the K+S Group.
ACTUAL 2021 | Forecast in 2021 Annual Report | Forecast Q1/2022 | ||
---|---|---|---|---|
K+S Group | ||||
EBITDA1 | € million | 969; thereof 219 REKS (one-off) | 1,600 to 1,900 | 2,300 to 2,600 |
Capital expenditure2 | € million | 334.3 | ~ 400 | a good 400 |
Group earnings after tax, adjusted, excl. impairment effects3 | € million | 525.0 | strong increase | strong increase |
Adjusted free cash flow | € million | 92.7 | 600 to 800 | 1,000 to 1,2004 |
ROCE, excl. impairment effects | % | 11.2 | strong increase | strong increase |
Average EUR/USD spot rate | EUR/USD | 1.18 | 1.16 | 1.16 |
Sales volumes customer Segment Agriculture | million tonnes | 7.6 | a good 7.7 | a good 7.7 |
Average price customer Segment Agriculture | €/t | 298 | strong increase vs. FY 2021 |
strong increase vs. FY 2021 |
Sales volumes de-icing salt | million tonnes | 3.2 | a good 2.0 | just under 2.0 |
1 Earnings before income taxes, interest, depreciation, and amortization, adjusted for the amortization amount recognized directly in equity in connection with own work capitalized, the result from fluctuations in the fair value of operating forecast hedges still outstanding, fluctuations in the fair value of realized operating forecast hedges recognized in prior periods.
2 Relates to cash-effective investments in property, plant, equipment and intangible assets, excluding lease additions in accordance with IFRS 16.
3 The adjusted key figures include the result from operating anticipatory hedging transactions in the respective reporting period; effects from fluctuations in the fair value of hedging transactions are eliminated. The effects on deferred and cash taxes are also adjusted; tax rate 2021: 30.2%.
4 Taking into account the one-off effect from the almost full repayment of factoring and the purchase of CO2 certificates totaling around €230 million, the expected adjusted free cash flow should range between €770 million and €970 million.
Key figures for the Agriculture business segment
The figures relate to the continuing operations of the K+S Group, unless otherwise indicated
We help farmers secure the world's food supply.
Q1/2021 | Q2/2021 | Q3/2021 | Q4/2021 | FY/2021 | Q1/2022 | ||
---|---|---|---|---|---|---|---|
Revenues | € million | 469.0 | 473.7 | 529.1 | 800.3 | 2,272.1 | 944.1 |
Sales volumes | million tonnes | 2.01 | 1.89 | 1.76 | 1.96 | 7.62 | 1.79 |
Revenues by region | |||||||
- Revenues Europe | € million | 250.6 | 202.1 | 200.5 | 302.9 | 956.1 | 349.9 |
- Revenues overseas | USD million | 263.1 | 327.5 | 387.4 | 568.7 | 1,546.7 | 666.5 |
Sales by region | |||||||
- Sales Europe | million tonnes | 0.97 | 0.77 | 0.69 | 0.80 | 3.23 | 0.76 |
- Sales overseas | million tonnes | 1.04 | 1.12 | 1.07 | 1.16 | 4.39 | 1.03 |
Key figures for the Industry+ business segment
The figures relate to the continuing operations of the K+S Group, unless otherwise indicated
We offer solutions that keep industries running.
Q1/2021 | Q2/2021 | Q3/2021 | Q4/2021 | FY/2021 | Q1/2022 | ||
---|---|---|---|---|---|---|---|
Revenues | € million | 264.3 | 190.5 | 217.2 | 269.1 | 941.0 | 268.2 |
Sales volumes | million tonnes | 2.43 | 1.53 | 1.73 | 2.22 | 7.91 | 1.83 |
thereof de-icing | million tonnes | 1.35 | 0.29 | 0.65 | 0.89 | 3.18 | 0.61 |
Investor Relations

