Key figures of the business segments
Current figures of the K+S business segments
Agriculture and Industry+: How our market areas are developing
Key figures for the Agriculture business segment
We help farmers secure the world's food supply.
FY/2019 | Q1/2020 | Q2/2020 | Q3/2020 | Q4/2020 | FY/2020 | ||
---|---|---|---|---|---|---|---|
Revenues | million € | 1,715.6 | 453.7 | 404.6 | 373.0 | 470.2 | 1,701.5 |
Sales volumes | million t | 6.30 | 1.90 | 1.75 | 1.66 | 1.99 | 7.30 |
Revenues by region | |||||||
- Revenues Europe | million € | 874.6 | 263.6 | 195.6 | 176.2 | 196.2 | 831.6 |
- Revenues overseas | million USD | 941.5 | 209.7 | 230.2 | 229.9 | 326.8 | 996.6 |
Sales by region | |||||||
- Sales Europe | million t | 3.16 | 0.93 | 0.76 | 0.69 | 0.78 | 3.16 |
- Sales overseas | million t | 3.14 | 0.97 | 0.99 | 0.97 | 1.21 | 4.13 |
Key figures for the Industry business segment
We offer solutions that keep industries running.
FY/2019 | Q1/2020 | Q2/2020 | Q3/2020 | Q4/2020 | FY/2020 | ||
---|---|---|---|---|---|---|---|
Revenues | million € | 822.9 | 191.9 | 184.1 | 192.1 | 158.5 | 726.6 |
Sales volumes | million t | 6.52 | 1.30 | 1.28 | 1.42 | 1.34 | 5.34 |
thereof de-icing | 2.16 | 0.21 | 0.24 | 0.25 | 0.24 | 0.94 |
Contact